Leave a Message

Thank you for your message. We will be in touch with you shortly.

9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2
VIEW PHOTOS
$279,900

9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2

3 Beds 4 Baths 1,896 Sq.Ft.

Description

Contemporary

Share Property

Location

9355 Varodell Drive Bldg 2 Unit: Unit 6 Bldg 2, Davison, MI 48423

Status

Sold

Property Amenities

Interior
Laundry room Ceramic, First
Fireplace Living Room, Master Bedroom
Appliances Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Water Heater
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 3
Other Interior Features Cable/Internet Avail, Sump Pump, Walk-In Closet(s)
Area & Lot
Total area 3,096 Sq.Ft.
Living area 1,896 Sq.Ft.
MLS® ID 50162496
Year Built 1992
School District Davison Community Schools
Architecture Styles Contemporary
Type Condo
Status Sold
Exterior
Stories 1
Air conditioning Ceiling Fan(s), Central Air
Heat type Natural Gas, Forced Air, Humidity Control
Water Source Public
Garage Space 2.0
Sewer Public Sanitary
Parking 3 or More Spaces
Lot Features Golf Course, Cul-De-Sac, On Golf Course
Finance
Sales Price $279,900
HOA Fees $400 monthly
Real Estate Tax $6,595 yearly

Work With Us

If you’re an agent or an owner looking for a place where you can thrive—not just professionally, but personally—let’s talk. Reach out to grab coffee, a drink, or lunch and explore what’s possible when you step into an environment designed for your success and well-being. Give us a call. We look forward to meeting you.